Piston accumulators are typically mounted in a vertical orientation using rubber-lined mounting collars.
MOUNTING COLLARS FOR PISTON ACCUMULATORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | TYPE | PART NUMBER ZINC PLATED | PART NUMBER STAINLESS | DIMENSIONS (IN.) | ||||||
A | B | C | D | E | F | G | ||||
2” Bore 6000 PSI Collar | 3 | AI-CLR-275 | AI-CLR-275-SS | 2.9 | 3.7 | 1.7 | 0.4 | 4.6 | 6.1 | 2.0 |
2.5” Bore 10000 PSI Collar | 3 | AI-CLR-400 | AI-CLR-400-SS | 4.3 | 5.1 | 2.4 | 0.4 | 4.6 | 6.1 | 2.0 |
3” Bore 3000 PSI Collar | 1 | AI-CLR-350 | AI-CLR-350-SS | 3.7 | 5.5 | 2.4 | 0.4 | 3.2 | 4.4 | 1.2 |
4” Bore 3000 PSI Collar | 1 | AI-1QT-511 | AI-1QT-511-SS | 4.7 | 6.7 | 3.0 | 0.4 | 3.9 | 5.4 | 1.2 |
4” Bore 6000 PSI Collar | 1 | AI-CLR-500 | AI-CLR-500-SS | 5.1 | 6.9 | 3.0 | 0.4 | 3.9 | 5.8 | 1.2 |
5.5” Bore 6000 and 7500 PSI Collar | 2 | AI-CLR-750 | AI-CLR-750-SS | 7.7 | 8.5 | 4.3 | 0.4 | 6.5 | 8.8 | 1.6 |
6” Bore 3000 PSI Collar | 2 | AI-CLR-650 | AI-CLR-650-SS | 6.7 | 7.5 | 3.8 | 0.4 | 5.8 | 8.1 | 1.6 |
7” Bore 6000 PSI Collar | 2 | AI-S-511 | AI-S-511-SS | 9.0 | 9.8 | 5.0 | 0.6 | 8.5 | 10.0 | 1.2 |
8” Bore 3000 PSI Collar | 2 | AI-S6-511 | AI-S6-511-SS | 9.6 | 10.3 | 5.2 | 0.6 | 9.0 | 11.2 | 1.6 |
Mounting collars are available in increments of 1/4” from 2” OD to 20” OD (AI-CLR-200 through
AI-CLR-2000). Please contact us for more information.
Mounting collars are sold in kit form, including the appropriate adjustment bolts and rubber cushions.
Mounting bolts are not included. Stainless collars are 300 series stainless.
These collars are mounting fasteners only and are not intended to support the entire weight of an
accumulator. Contact us for specifications.