We offer a variety of mounting equipment to help ensure that your accumulators are mounted safely and securely. Please contact us for more information if you need assistance selecting the proper equipment.
MOUNTING COLLARS FOR BLADDER ACCUMULATORS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM | TYPE | PART NUMBER ZINC PLATED | PART NUMBER STAINLESS | DIMENSIONS (IN.) | ||||||
A | B | C | D | E | F | G | ||||
1 QT 3000 & 5000 PSI Collar | 1 | AI-1QT-511 | AI-1QT-511-SS | 4.7 | 6.7 | 3.0 | 0.4 | 3.9 | 5.4 | 1.2 |
1 GAL 3000 PSI Collar | 1 | AI-1-511 | - | 6.8 | 8.7 | 3.9 | 0.4 | 6.1 | 7.5 | 1.2 |
1 GAL 3000 PSI Collar | 1 | - | AI-1-511-SS | 6.8 | 9.0 | 3.9 | 0.4 | 6.0 | 7.5 | 1.3 |
1 GAL 6000 PSI Collar | 1 | AI-1-6-511 | - | 7.2 | 9.3 | 4.0 | 0.4 | 6.3 | 7.9 | 1.3 |
1 GAL 6000 PSI Collar | 1 | - | AI-1-6-511-SS | 7.2 | 9.2 | 4.2 | 0.4 | 6.1 | 7.9 | 1.2 |
2.5-15 GAL 3000 PSI Collar | 2 | AI-S-511 | AI-S-511-SS | 9.0 | 9.4 | 5.0 | 0.6 | 8.5 | 10.0 | 1.2 |
2.5-15 GAL 6000 PSI Collar | 2 | AI-S6-511 | AI-S6-511-SS | 9.5 | 10.3 | 5.3 | 0.6 | 9.0 | 11.2 | 1.6 |
2.5-15 GAL 10000 PSI Collar | 2 | - | AI-S10-511-SS | 11.6 | 12.5 | 6.4 | 0.7 | 10.7 | 14.8 | 1.5 |
In addition to the standard options shown above, mounting collars are available in increments of 1/4” from 2”OD to 20” OD (AI-CLR-200 through AI-CLR-2000).
Mounting collars are sold in kit form, including the appropriate adjustment bolts and rubber cushions. Mounting bolts are not included (for hole marked D). Standard collars are carbon steel plated with zinc. Stainless collars are 300 series stainless. Mounting bases are recommended and are sold separately.
These collars are mounting fasteners only and are not intended to support the entire weight of an accumulator. Contact us for specifications.
MOUNTING BASES FOR BLADDER ACCUMULATORS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ITEM DESCRIPTION | KIT PART NUMBER | DIMENSIONS (IN.) | ||||||||||
A | B | C | D | D1 | D2 | D3 | E | F | G | H | ||
1 QT 3000 & 5000 PSI Base | AI-1QT-512 | 7.9 | 6.9 | 3.5 | 0.7 | 4.3 | 0.4 | 4.7 | 1.6 | 1.2 | 3.7 | 5.5 |
1 QT 3000 & 6000 PSI SS Base | AI-1QT-512-SS | 7.9 | 6.9 | 3.5 | 0.7 | 4.3 | 0.4 | 4.7 | 1.6 | 1.2 | 3.7 | 5.5 |
1 GAL 3000 & 6000 PSI Base | AI-1-512 | 10.2 | 8.9 | 3.9 | 1.0 | 4.3 | 0.7 | 4.7 | 1.6 | 1.4 | 3.6 | 7.9 |
1 GAL 3000 & 6000 PSI SS Base | AI-1-512-SS | 10.2 | 8.9 | 3.9 | 1.0 | 4.3 | 0.7 | 4.7 | 1.6 | 1.4 | 3.6 | 7.9 |
1 QT & 1 GAL Rubber Insert Replacement | AI-1QT-513 | - | - | - | - | 4.3 | - | 4.7 | - | - | - | - |
2.5-15 GAL 3000 PSI Base | AI-S-512 | 10.2 | 8.9 | 3.9 | 1.0 | 6.3 | 0.7 | 6.7 | 1.6 | 1.4 | 4.8 | 7.9 |
2.5-15 GAL 3000 PSI SS Base | AI-S-512-SS | 10.2 | 8.9 | 3.9 | 1.0 | 6.3 | 0.7 | 6.7 | 1.6 | 1.4 | 4.8 | 7.9 |
2.5-15 GAL 6000 PSI Base | AI-S6-512 | 10.2 | 9.4 | 3.9 | 1.0 | 6.3 | 0.7 | 6.7 | 1.6 | 1.4 | 5.3 | 7.9 |
2.5-15 GAL 6000 PSI SS Base | AI-S6-512-SS | 10.2 | 9.4 | 3.9 | 1.0 | 6.3 | 0.7 | 6.7 | 1.6 | 1.4 | 5.3 | 7.9 |
2.5-15 GAL 10000 PSI SS Base | AI-S10-512-SS | 12 | 12.5 | 3.9 | 0.9 | 6.3 | 0.7 | 6.7 | 1.6 | 1.4 | 6.4 | 7.9 |
2.5-15 GAL Rubber Insert Replacement | AI-S-513 | - | - | - | - | 6.3 | - | 6.7 | - | - | - | - |
Bases can be used in conjunction with our rubber-lined mounting collars to achieve proper vertical alignment.
All mounting bases are sold in kit form and include the rubber insert. Mounting bolts are not included.
Standard mounting bases are zinc plated carbon steel. Stainless steel units are 300 series stainless. Dimensions are nominal and may vary within manufacturing tolerances. Mounting collars sold separately.
BLADDER ACCUMULATORS U-BOLTS | |||||||
---|---|---|---|---|---|---|---|
SIZE | KIT QTY | PART NUMBER | DIMENSIONS (IN.) | ||||
Carbon Steel | Stainless | A | B | C | D | ||
1 QT 3000 & 5000 | 1 | AI-1QT-507-KIT | AI-1QT-507-KIT-SS | 6.1 | 4.8 | 2” X 3/8” -16 UN | 0.3 |
1 GAL 3000 PSI | 1 | AI-1-507-KIT | AI-1-507-KIT-SS | 10.1 | 6.8 | 3” X 1/2” -13 UN | 0.5 |
2.5 GAL 3000 PSI | 1 | AI-2.5-507-KIT | AI-2.5-507-KIT-SS | 12.3 | 9.4 | 3.5” X 1/2” -13 UN | 0.5 |
5-15 GAL 3000 PSI | 2 | AI-507-KIT | AI-507-KIT-SS | 12.3 | 9.4 | 3.5” X 1/2” -13 UN | 0.5 |
1 GAL 6000 PSI | 1 | AI-1-6-507-KIT | AI-1-6-507-KIT-SS | 10.6 | 7.3 | 3” X 1/2” -13 UN | 0.5 |
2.5 GAL 6000 PSI | 1 | AI-2.5-6-507-KIT | AI-2.5-6-507-KIT-SS | 13 | 10 | 3.5” X 1/2” -13 UN | 0.5 |
5-15 GAL 6000 PSI | 2 | AI-S6-507-KIT | AI-S6-507-KIT-SS | 13 | 10 | 3.5” X 1/2” -13 UN | 0.5 |
2.5-15 GAL 10000 PSI | 1 | - | AI-S10-507-KIT-SS | 15.9 | 12.3 | 4” X 5/8” -11 UN | 0.6 |
1 QT Washer | 2 | AI-1QT-509 | AI-1QT-509-SS | - | - | - | - |
1 QT Stop Nut | 2 | AI-1QT-508 | AI-1QT-508-SS | - | - | 3/8” -16 UN | - |
1-15 GAL Washer | 2 or 4 | AI-509 | AI-509-SS | - | - | - | - |
1-15 GAL Stop Nut | 2 or 4 | AI-508 | AI-508-SS | - | - | 1/2” -13 UN | - |
Additional options available: Teflon Coated (-T), Rubber Coated (-RUB). Custom sizes available. Please contact us for more details. |
All mounting U-bolts are sold in kit form with elastic stop nuts and washers. All standard units are zinc-plated carbon steel. Rubber coated units are carbon or stainless steel, shrunk-fit with buna-nitrile rubber. DuPont™ Teflon® coated units are carbon steel with Teflon spray coating.
Dimensions are nominal and may vary within manufacturing tolerances. It is recommended that you have the U-bolt on-hand when drilling mounting plate. U-bolts are not designed to work in conjunction with our mounting bases.
For assistance determining the appropriate accumulator size for your application, please contact us.