Use the tables below to determine the accumulator options and part numbers desired. For help selecting your accumulator, please feel free to contact us or use the tools on our technical information page.
Use the table below to determine the part number for your desired accumulator. For help sizing your accumulator, selecting a compatible elastomer, and to obtain a quote on accumulators and all our other products, visit our tools and technical info section.
Select the desired option from each list and place the corresponding code in its proper place:
MODEL | SIZE | PRESSURE | FLUID PORT | ELASTOMER | SERVICE | EXAMPLE | |
---|---|---|---|---|---|---|---|
AMF | 7 | 3.6100 | M18 | NP | = | AMF73.6100M18NP |
Model | |
---|---|
OPTION | CODE |
Repairable | AMF |
Welded | AMFW |
Crimped | AMFC |
Size | |
---|---|
OPTION | CODE |
7 cu. in. | 7 |
10 cu. in. | 10 |
20 cu. in. | 20 |
30 cu. in. | 30 |
45 cu. in. | 45 |
60 cu. in. | 60 |
80 cu. in. | 80 |
90 cu. in. | 90 |
120 cu. in. | 120 |
150 cu. in. | 150 |
170 cu. in. | 170 |
Pressure | |
---|---|
OPTION | CODE |
2175 PSI | 2100 |
3625 PSI | 3.6100 |
4500 PSI | 4.3100 |
5000 PSI | 5100 |
Fluid Port | |
---|---|
OPTION | CODE |
1/2" BSP | B8 |
3/4" BSP | B12 |
M18x1.5 | M18 |
3/4" - 16 SAE | S8 |
1-1/16" - 12 SAE | S12 |
Elastomer |
|
---|---|
OPTION | CODE |
Buna-Nitrile | Blank |
Hydrin/ECO | H |
EPR | E |
Viton | V |
Service | |
---|---|
OPTION | CODE |
Painted | Blank |
Stainless Steel | AS |
Nickel Plated | NP |
Part numbers below are standard carbon steel. Items are available with coatings or in stainless steel for improved corrosion resistance and diaphragm life. The models detailed below are fully repairable.
2175 PSI STAINLESS STEEL MODELS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (IN3) | GAS VOLUME (IN3) | DIMENSIONS | WEIGHT (LBS.) | STD. FLUID PORT | REPAIR KIT | TYPE | COLLAR | |||
A | B | C | D | ||||||||
AMF72100S8AS | 7 | 7 | 5.1 | 3.1 | 4.5 | - | 7 | 3/4”-16 SAE | AMF-7-300 | 1 | AI-CLR-300-SS |
AMF202100S8AS | 20 | 21 | 6.2 | 3.9 | 5.4 | 1.4 | 13 | 3/4”-16 SAE | AMF-20-2-300 | 4 | AI-CLR-400-SS |
3625 PSI MODELS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (IN3) | GAS VOLUME (IN3) | DIMENSIONS | WEIGHT (LBS.) | STD. FLUID PORT | REPAIR KIT | TYPE | COLLAR | |||
A | B | C | D | ||||||||
AMF73.6100M18S8* | 7 | 7 | 7.0 | 2.2 | 6.3 | 1.3 | 7 | 3/4”-16 SAE | AMF-7-300 | 1 | AI-CLR-225 |
AMF903.6100M18S8 | 90 | 92 | 11.4 | 4.5 | 10.5 | 1.3 | 15 | 3/4”-16 SAE | AMF-90-300 | 4 | AI-1QT-511 |
AMF1503.6100S12 | 150 | 153 | 18.6 | 4.5 | 17.7 | 2.7 | 22 | 1 1/16”-12 SAE | AMF-150-300 | 5 | AI-1QT-511 |
4350 & 5000 PSI MODELS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (IN3) | GAS VOLUME (IN3) | DIMENSIONS | WEIGHT (LBS.) | STD. FLUID PORT | REPAIR KIT | TYPE | COLLAR | |||
A | B | C | D | ||||||||
AMF74.3100S8* | 7 | 7 | 6.0 | 2.2 | 5.3 | - | 3 | 3/4”-16 SAE | AMF-7-300 | 1 | AI-CLR-225 |
AMF204.3100M18S8 | 20 | 21 | 7.2 | 4.0 | 6.3 | 1.3 | 9 | 3/4”-16 SAE | AM-20-300 | 2 | AI-CLR-400 |
AMF304.3100M18S8 | 30 | 31 | 7.9 | 4.9 | 6.9 | 1.3 | 14 | 3/4”-16 SAE | AM-30-300 | 2 | AI-CLR-500 |
AMF454.3100M18S8 | 45 | 43 | 9.5 | 3.9 | 8.7 | 1.3 | 12 | 3/4”-16 SAE | AMF-45-300 | 3 | AI-CLR-400 |
AMF804.3100M18S8 | 80 | 79 | 10.3 | 5.0 | 9.5 | 1.3 | 17 | 3/4”-16 SAE | AMF-80-300 | 2 | AI-CLR-500 |
AMF75100S8 | 7 | 7 | 5.7 | 3.5 | 5.1 | - | 11 | 3/4”-16 SAE | AMF-7-5-300 | 1 | AI-CLR-350 |
To charge our repairable diaphragm accumulators, use charging kit AME-CG3-3KT-SS or use adapter AME-CG-004 with our AI-CG3-3KT-SS bladder accumulator charging kit
Component Parts | ||
---|---|---|
ITEM | PART # | DESCRIPTION |
1 | AMF-309 | Gas valve assembly |
2 | - | Shell |
Thread Specifications |
|
---|---|
ITEM | THREAD |
A | 5/8” UNF |
B | 3/8" BSP |
Part numbers below are standard carbon steel. Items are available with OD coatings or in stainless steel for improved corrosion resistance and diaphragm life. The models detailed below are non-repairable and should be replaced if no longer functioning properly.
3625 PSI MODELS | |||||||||
---|---|---|---|---|---|---|---|---|---|
PART NUMBER | MODEL PRESSURE | NOMINAL SIZE (IN) | GAS VOLUME (IN) | DIMENSIONS (IN.) | WEiGHT (LBS.) | STD. FLUID PORT | |||
A | B | C | D | ||||||
AMFC103.6100M18S8 | 3625 | 10 | 9 | 5.8 | 2.8 | 5.1 | 1.3 | 4 | 3/4”-16 SAE |
AMFC203.6100M18S8 | 3625 | 20 | 21 | 8.5 | 2.8 | 7.8 | 1.3 | 6 | 3/4”-16 SAE |
AMFC303.6100M18S8 | 3625 | 30 | 27 | 7.4 | 3.6 | 6.5 | 1.3 | 6 | 3/4”-16 SAE |
AMFC453.6100M18S8 | 3625 | 45 | 42 | 9.6 | 3.6 | 8.7 | 1.3 | 7 | 3/4”-16 SAE |
AMFW603.6100M18S8 | 3625 | 60 | 61 | 8.7 | 4.5 | 8.0 | 1.3 | 10 | 3/4”-16 SAE |
AMFC903.6100M18S8 | 3625 | 90 | 90 | 11.5 | 4.5 | 10.8 | 1.3 | 14 | 3/4”-16 SAE |
AMFC1203.6100M18S8 | 3625 | 120 | 122 | 14.5 | 4.5 | 13.6 | 1.3 | 17 | 3/4”-16 SAE |
AMFC1703.6100B8S8 | 3625 | 170 | 170 | 16.7 | 4.5 | 15.9 | 1.3 | 19 | 3/4”-16 SAE |
COMPONENT PARTS | |
---|---|
ITEM | DESCRIPTION |
1 | Gas port, 5/8” UNF |
2 | Shell |
3 | Fluid port, 3/4” SAE (#8) |
4 | Diaphragm |