Use the tables below to determine the accumulator options and part numbers desired. For help selecting your accumulator, please feel free to contact us or use the tools on our technical information page.
Use the table below to determine the part number for your desired accumulator. For help sizing your accumulator, selecting a compatible elastomer, and to obtain a quote on accumulators and all our other products, visit our tools and technical info section.
Select the desired option from each list and place the corresponding code in its proper place:
MODEL | SIZE | PRESSURE | FLUID PORT | ELASTOMER | SERVICE | EXAMPLE | |
---|---|---|---|---|---|---|---|
AMF | 7 | 3.6100 | M18 | NP | = | AMF73.6100M18NP |
Model | |
---|---|
OPTION | CODE |
Repairable | AMF |
Crimped | AMFC |
Size | |
---|---|
OPTION | CODE |
7 in3 | 7 |
10 in3 | 10 |
20 in3 | 20 |
30 in3 | 30 |
45 in3 | 45 |
60 in3 | 60 |
80 in3 | 80 |
90 in3 | 90 |
135 in3 | 120 |
150 in3 | 150 |
170 in3 | 170 |
230 in3 | 230 |
Pressure | |
---|---|
OPTION | CODE |
3000 PSI | 3100 |
3045 PSI | 3100 |
4350 PSI | 4.3100 |
4785 PSI | 4.7100 |
Fluid Port | |
---|---|
OPTION | CODE |
1/2" BSP | B8 |
3/4" BSP | B12 |
M18x1.5 | M18 |
3/4" - 16 SAE | S8 |
Elastomer |
|
---|---|
OPTION | CODE |
Buna-Nitrile | Blank |
EPR | E |
Viton | V |
Service | |
---|---|
OPTION | CODE |
Painted | Blank |
Stainless Steel | AS |
Nickel Plated | NP |
Part numbers below are standard carbon steel. Items are available with coatings or in stainless steel for improved corrosion resistance and diaphragm life. The models detailed below are fully repairable.
All units come with 5/8″ UNF gas valve
3000 PSI STAINLESS STEEL MODELS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (IN3) | GAS VOLUME | DIMENSIONS (IN) | WEIGHT (LBS.) | FLUID PORT OPTIONS | TYPE | COLLAR | ||||||
A | B | C | D | M18x1.5 | 3/4" SAE | 1/2" BSP | 3/4" BSP | ||||||
AMF103100S8AS | 10 | 9.1 | 6.2 | 3.1 | 5.3 | 1 | 7.6 | ✔ | 2 | AI-CLR-300 | |||
AMF203100S8AS | 20 | 21.3 | 6.6 | 3.9 | 5.6 | 1 | 10.6 | ✔ | 1 | AI-CLR-400 | |||
AMF303100S8AS | 30 | 30.5 | 7.1 | 3.9 | 6.2 | 1 | 12.2 | ✔ | 1 | AI-CLR-400 |
4350 PSI MODELS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NUMBER | NOMINAL SIZE (IN3) | GAS VOLUME | DIMENSIONS (IN) | WEIGHT (LBS.) | FLUID PORT OPTION | TYPE | COLLAR | ||||||
A | B | C | D | M18x1.5 | 3/4" SAE | 1/2" BSP | 3/4" BSP | ||||||
AMF34.3100M18S8 | 3 | 3.1 | 5.2 | 2.3 | 4.2 | 1 | 3.0 | ✔ | ✔ | 4 | AI-CLR-225 | ||
AMF74.3100M18S8 | 7 | 7.3 | 7.2 | 2.2 | 6.2 | 1 | 3.3 | ✔ | ✔ | 2 | AI-CLR-225 | ||
AMF104.3100M18S8 | 10 | 9.1 | 6.3 | 3.1 | 5.5 | 1 | 5.7 | ✔ | ✔ | 2 | AI-CLR-300 | ||
AMF204.3100M18S8 | 20 | 21.3 | 7.2 | 4.1 | 6.2 | 1 | 9.2 | ✔ | ✔ | 2 | AI-CLR-400 | ||
AMF304.3100M18S8 | 30 | 30.5 | 8 | 3.9 | 7.0 | 1 | 10.1 | ✔ | ✔ | 2 | AI-CLR-400 | ||
AMF424.3100M18S8 | 42 | 42.7 | 9.5 | 3.9 | 8.5 | 1 | 12.0 | ✔ | ✔ | 3 | AI-CLR-400 | ||
AMF484.3100M18S8 | 48 | 48.8 | 8.2 | 5.5 | 7.2 | 1 | 14.0 | ✔ | ✔ | 4 | AI-CLR-575 | ||
AMF804.3100M18S8 | 80 | 79.3 | 11 | 5 | 9.6 | 1 | 17.9 | ✔ | ✔ | 3 | AI-CLR-500 | ||
AMF904.3100M18S8 | 90 | 91.5 | 11 | 5.5 | 10.4 | 1 | 20.0 | ✔ | ✔ | 4 | AI-CLR-575 | ||
AMF1504.3100M18S8 | 150 | 152.5 | 17 | 4.7 | 16.0 | 1 | 32.7 | ✔ | ✔ | 1 | AI-CLR-500 |
To charge our repairable diaphragm accumulators, use charging kit AME-CG3-3KT-SS or use adapter AME-CG-004 with our AI-CG3-3KT-SS bladder accumulator charging kit
Component Parts | ||
---|---|---|
ITEM | PART # | DESCRIPTION |
1 | AMF-309 | Gas valve assembly |
2 | - | Shell |
Thread Specifications |
|
---|---|
ITEM | THREAD |
A | 5/8” UNF |
B | 3/8" BSP |
Part numbers below are standard carbon steel. Items are available with OD coatings or in stainless steel for improved corrosion resistance and diaphragm life. The models detailed below are non-repairable and should be replaced if no longer functioning properly.
All units come with a 5/8″ UNF gas valve
3045 PSI MODEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART Number | NOMINAL SIZE (IN3) | GAS VOLUME | DIMENSIONS (IN) | WEIGHT (LBS.) | FLUID PORT OPTIONS | TYPE | COLLAR | ||||||
A | B | C | D | M18x1.5 | 3/4" SAE | 1/2" BSP | 3/4" BSP | ||||||
AMFC2303100B12S8 | 230 | 231.8 | 14.6 | 6.6 | 13.7 | 1.4 | 28.0 | ✔ | ✔ | ✔ | 3 | AI-CLR-650 |
3625 PSI MODELS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART Number | NOMINAL SIZE (IN3) | GAS VOLUME | DIMENSIONS (IN) | WEIGHT (LBS.) | FLUID PORT OPTIONS | TYPE | COLLAR | ||||||
A | B | C | D | M18x1.5 | 3/4" SAE | 1/2" BSP | 3/4" BSP | ||||||
AMFC103.6100SB | 10 | 9.1 | 5.7 | 2.7 | 4.9 | N/A | 3.4 | ✔ | 5 | AI-CLR-275 | |||
AMFC203.6100SB | 20 | 21.3 | 7.9 | 2.7 | 7.0 | N/A | 5.0 | ✔ | 5 | AI-CLR-275 | |||
AMFC303.6100M18S8 | 30 | 27.4 | 7.6 | 3.6 | 6.7 | 1.4 | 8.7 | ✔ | ✔ | 1 | AI-CLR-350 | ||
AMFC453.6100M18S8 | 45 | 45.7 | 7.6 | 3.6 | 6.7 | 1.4 | 9.1 | ✔ | ✔ | 1 | AI-CLR-350 | ||
AMFC603.6100M18S8 | 60 | 60.4 | 12 | 3.6 | 11 | 1.4 | 10.8 | ✔ | ✔ | 1 | AI-CLR-350 | ||
AMFC903.6100M18S8 | 90 | 91.5 | 12 | 4.5 | 11 | 1.4 | 17.5 | ✔ | ✔ | 1 | AI-CLR-500 | ||
AMFC1353.6100M18S8 | 135 | 134.2 | 14.0 | 4.5 | 13 | 1.4 | 20.4 | ✔ | ✔ | 1 | AI-CLR-500 | ||
AMFC1703.6100M18S8 | 170 | 170.8 | 16 | 4.5 | 15 | 1.4 | 22.8 | ✔ | ✔ | 1 | AI-CLR-500 | ||
AMFC1703.6100B8S8L | 170 | 170.8 | 17 | 4.5 | 16 | 1.4 | 22.7 | ✔ | ✔ | 3 | AI-CLR-500 |
4785 PSI MODELS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PART Number | NOMINAL SIZE (IN3) | GAS VOLUME | DIMENSIONS (IN) | WEIGHT (LBS.) | FLUID PORT OPTIONS | TYPE | COLLAR | ||||||
A | B | C | D | M18x1.5 | 3/4" SAE | 1/2" BSP | 3/4" BSP | ||||||
AMFC304.7100M18S8 | 30 | 27.4 | 7.5 | 3.7 | 6.7 | 1.4 | 8.8 | ✔ | ✔ | 1 | AI-CLR-350 | ||
AMFC454.7100M18S8 | 45 | 45.7 | 9.2 | 3.7 | 8.2 | 1.4 | 10.5 | ✔ | ✔ | 1 | AI-CLR-350 | ||
AMFC604.7100M18S8 | 60 | 60.4 | 12 | 3.8 | 11 | 1.4 | 12.6 | ✔ | ✔ | 1 | AI-CLR-400 | ||
AMFC904.7100M18S8 | 90 | 91.5 | 11 | 4.7 | 10 | 1.4 | 21.6 | ✔ | ✔ | 1 | AI-CLR-500 | ||
AMFC1354.7100M18S8 | 135 | 134.2 | 14 | 4.7 | 13.4 | 1.4 | 26.3 | ✔ | ✔ | 1 | AI-CLR-500 | ||
AMFC1704.7100M18S8 | 170 | 170.8 | 16 | 4.7 | 15 | 1.4 | 29.4 | ✔ | ✔ | 1 | AI-CLR-500 |
COMPONENT PARTS | |
---|---|
ITEM | DESCRIPTION |
1 | Gas port, 5/8” UNF |
2 | Shell |
3 | Fluid port, 3/4” SAE (#8) |
4 | Diaphragm |