Use the tables below to determine the part number for your desired accumulator. If the size you require is not listed, please contact us for assistance. To receive a quote for any of our products, use our RFQ Tool or contact us. For assistance determining the appropriate accumulator size for your application, use our accumulator sizing tool or contact us.
Use the table below to determine the part number for your desired accumulator.
Select the desired option from each list and place the corresponding code in its proper place:
APPROVAL CODE | SIZE | MODEL | PRESSURE | FLUID PORT | BLADDER | SERVICE | EXAMPLE | |
---|---|---|---|---|---|---|---|---|
A | 15 | 3100 | 3 | NP | = | A1531003NP |
Approval Code | |
---|---|
OPTION | CODE |
Standard (ASME) | A |
DNV | N |
ABS | B |
CE | P |
CRN | R |
ABS & DNV | D |
ABS, DNV & NR13 | DJ |
Size | |
---|---|
OPTION | CODE |
1 Pint | 1PT |
1 Quart | 1QT |
1 Gallon | 1 |
1.5 Gallon | 1.5 |
2.5 Gallon | 2.5 |
5 Gallon | 5 |
10 Gallon | 10 |
11 Gallon | 11 |
15 Gallon | 15 |
40 Gallon | 40 |
Model | |
---|---|
OPTION | CODE |
Bottom Repairable | Blank |
Top Repairable | TR |
Depth Compensator | DC |
Float | F |
High Flow | H |
High Flow, Top Repairable | HT |
Transfer Barrier | TB?* |
Pressure | |
---|---|
OPTION | CODE |
2000 PSI | 2100 |
3000 PSI | 3100 |
4000 PSI | 4100 |
5000 PSI | 5100 |
6000 PSI | 6100 |
10000 PSI | 10100 |
1 Pint & 1 Quart Fluid Ports | |
---|---|
OPTION | CODE |
3/4” NPT | Blank |
1 1/16”-12 SAE #12 ORB | 3 |
Code 61, 3/4” SAE Split Flange (1 QT only) | 4 |
1 & 1.5 Gal Fluid Ports | |
---|---|
OPTION | CODE |
1 1/4” NPT | Blank |
1 5/8”-12 SAE #20 ORB | 3 |
Code 61, 1.5” SAE Split Flange (3000 PSI) | 4 |
Code 62, 1.25” SAE Split Flange (6000 PSI) | 4 |
2.5-15 Gal Fluid Ports | |
---|---|
OPTION | CODE |
2” NPT | Blank |
1 1/4” NPT | 1 |
1-7/8”-12 SAE #24 ORB | 3 |
Code 61, 2” SAE Split Flange (3000 PSI) | 4 |
Code 62, 1.5” SAE Split Flange (6000 PSI) | 4 |
Code 62, 1.5” SAE Split Flange Extended Neck | 15 |
Code 62, 1.5” SAE Split Flange; Seal Sub, Male | 98 |
Bladder | |
---|---|
OPTION | CODE |
Buna-Nitrile | Blank |
Butyl | B |
EPR | E |
Extreme Low-Temp | X |
Fluorocarbon | V |
Hydrin/ECO | H |
Low-Temp | L |
Service | |
---|---|
OPTION | CODE |
Oil Service | Blank |
Water Service | WS |
Chemical Service | PS |
Nickel Plated | NP |
Extreme Service | XS |
Economy Service | CS |
All Stainless | AS |
*The question mark will be replaced with a letter code from the Transfer Barrier Models tab below indicating the proper connection.
Only the most popular options are shown above. Please contact us for additional options and products.
Carbon steel shell is standard. Also available in stainless steel, carbon fiber, and with a wide variety of protective coatings. Contact us for more information.
3000 PSI MODELS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART | PART (TR) | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | WEIGHT (TR) | ||||
A | B | C | D | E | ||||||
A1PT3100 | - | 0.12 | 28 | 9.9 | 3.5 | 6.5 | 1.9 | 1,4 | 6 | - |
A1QT3100 | - | 0.25 | 49 | 12.0 | 4.5 | 7.6 | 2.1 | 1.4 | 10 | - |
A13100 | - | 1 | 214 | 17.0 | 6.7 | 11.0 | 3.5 | 2.4 | 32 | - |
A1.53100 | - | 1.5 | 328 | 21.5 | 6.6 | 15.8 | 3.5 | 2.4 | 41 | - |
A2.53100 | A2.5TR3100 | 2.5 | 536 | 21.0 | 9.0 | 15.5 | 3.5 | 3.0 | 76 | 78 |
A53100 | A5TR3100 | 5 | 1106 | 33.0 | 9.0 | 27.5 | 3.5 | 3.0 | 116 | 118 |
A103100 | A10TR3100 | 10 | 2101 | 54.0 | 9.0 | 48.5 | 3.5 | 3.0 | 212 | 214 |
A113100 | A11TR3100 | 11 | 2359 | 60.0 | 9.0 | 54.0 | 3.5 | 3.0 | 230 | 232 |
A153100 | A15TR3100 | 15 | 3165 | 78.0 | 9.0 | 72.0 | 3.5 | 3.0 | 296 | 298 |
- | A40TR3100 | 40 | 9240 | 93.0 | 14 | 87.8 | 5.1 | 4.3 | - | 780 |
5000 & 6000 PSI MODELS |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART | PART (TR) | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | WEIGHT (TR) | ||||
A | B | C | D | E | ||||||
A1QT5100 | - | 0.25 | 49 | 12.0 | 4.7 | 7.6 | 2.1 | 1.4 | 12 | - |
A16100 | - | 1 | 214 | 18.0 | 7.2 | 11.4 | 3.5 | 2.4 | 36 | - |
A2.56100 | A2.5TR6100 | 2.5 | 536 | 22.0 | 9.6 | 15.5 | 3.9 | 3.0 | 118 | 120 |
A56100 | A5TR6100 | 5 | 1106 | 34.0 | 9.6 | 27.5 | 3.9 | 3.0 | 198 | 200 |
A106100 | A10TR6100 | 10 | 2101 | 55.0 | 9.6 | 48.5 | 3.9 | 3.0 | 308 | 310 |
A156100 | A15TR6100 | 15 | 3071 | 79.0 | 9.6 | 72.0 | 3.9 | 3.0 | 468 | 470 |
10000 PSI MODELS |
||||||||
---|---|---|---|---|---|---|---|---|
PART | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | ||||
A | B | C | D | E | ||||
A2.510100 | 2.5 | 554 | 25.0 | 11.5 | 17.0 | 3.5 | 3.0 | 325 |
A510100 | 5 | 1132 | 37.0 | 11.5 | 29.0 | 3.5 | 3.0 | 515 |
A1010100 | 10 | 2125 | 58.0 | 11.5 | 50.0 | 3.5 | 3.0 | 850 |
A1510100 | 15 | 3072 | 81.0 | 11.5 | 73.5 | 3.5 | 3.0 | 1225 |
3000 PSI TRANSFER BARRIER MODELS |
||||||||
---|---|---|---|---|---|---|---|---|
PART | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | ||||
A | B | C | D | E | ||||
A1QTTBF3100 | 0.25 | 49 | 12.0 | 4.5 | 7.6 | 2.1 | 1.6 | 10 |
A1TBF3100 | 1 | 214 | 18.0 | 6.7 | 11.0 | 3.5 | 2.4 | 32 |
A1.5TBF3100 | 1.5 | 328 | 22.5 | 6.6 | 15.8 | 3.5 | 2.4 | 41 |
A2.5TBF3100 | 2.5 | 536 | 22.0 | 9.0 | 15.5 | 3.5 | 3.0 | 78 |
A5TBF3100 | 5 | 1106 | 34.0 | 9.0 | 27.5 | 3.5 | 3.0 | 118 |
A10TBF3100 | 10 | 2101 | 55.0 | 9.0 | 48.5 | 3.5 | 3.0 | 214 |
A11TBF3100 | 11 | 2359 | 61.0 | 9.0 | 54.0 | 3.5 | 3.0 | 232 |
A15TBF3100 | 15 | 3165 | 79.0 | 9.0 | 72.0 | 3.5 | 3.0 | 298 |
5000 & 6000 PSI TRANSFER BARRIER MODELS |
||||||||
---|---|---|---|---|---|---|---|---|
PART | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | ||||
A | B | C | D | E | ||||
A1QTTBF5100 | 0.25 | 49 | 14.4 | 4.6 | 7.6 | 2.1 | 1.2 | 12 |
A1TBF6100 | 1 | 214 | 19.0 | 7.2 | 11.4 | 3.5 | 2.4 | 39 |
A2.5TBF6100 | 2.5 | 536 | 25.0 | 9.6 | 15.5 | 3.9 | 3.0 | 120 |
A5TBF6100 | 5 | 1106 | 37.0 | 9.6 | 27.5 | 3.9 | 3.0 | 200 |
A10TBF6100 | 10 | 2101 | 58.0 | 9.6 | 48.5 | 3.9 | 3.0 | 310 |
A15TBF6100 | 15 | 3165 | 82.0 | 9.6 | 72.0 | 3.9 | 3.0 | 470 |
COUPLER OPTIONS | |
---|---|
PART NUMBER | DESCRIPTION |
AI-TB-321-C | 3/4” NPT |
AI-TB-321-E | 1 1/4” NPT |
AI-TB-321-F | 1/2” NPT x 3 |
AI-TB-321-G | 1/4” NPT |
AI-TB-321-O | 3/4”-16 SAE |
AI-TB-321-Q | 7/16” SAE |
AI-TB-321-R | 1 1/16” SAE |
AI-TB-321-X | 3/8” Medium Pressure x 3 |
AI-TB-321-Z | 1/4” NPT x 1/2” NPT |
AI-TB-321-AC | 1/4” Medium Pressure |
For accumulator ordering purposes, use the letter code after the last hyphen, for example A5TBF3100 or A5TBG3100.
Used primarily as a seawater strainer for subsea compensators. Typically attaches to the fluid port of a transfer barrier accumulator.
316 SS STRAINERS | |
---|---|
PART | THREAD |
AI-S-440-SS | 3/4” NPT |
AI-S-441-SS | 2” NPT |
AI-S-442-SS | 1-1/4” NPT |
AI-S-444-SS | 1” NPT |
D.C. Port Assembly
Designed for applications that require a fluid transfer rate of 200-600 GPM.
3000 PSI MODELS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART | TOP REPAIRABLE | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | WEIGHT (TR) |
||||
A | B | C | D | E | ||||||
A2.5H3100 | A2.5HT3100 | 2.5 | 536 | 24.0 | 9.0 | 16.0 | 5.6 | 4.4 | 78 | 80 |
A5H3100 | A5HT3100 | 5 | 1106 | 36.0 | 9.0 | 28.0 | 5.6 | 4.4 | 118 | 120 |
A10H3100 | A10HT3100 | 10 | 2101 | 57.0 | 9.0 | 49.0 | 5.6 | 4.4 | 214 | 216 |
A11H3100 | A11HT3100 | 11 | 2359 | 63.0 | 9.0 | 55.0 | 5.6 | 4.4 | 230 | 232 |
A15H3100 | A15HT3100 | 15 | 3071 | 81.0 | 9.0 | 73.0 | 5.6 | 4.4 | 296 | 298 |
STANDARD HIGH-FLOW FLUID PORT OPTIONS |
|
---|---|
Std | 4” -8 Male NPT |
-3 | 4-1/4” -8 UN-2 Male SAE |
-5 | 4-1/4” -8 UN-2 Male SAE, 9/16” -18 SAE Bleed |
-9 | 4” -8 Male, 1/4” -18 NPT bleed |