Transfer barrier bladder accumulators have the same basic construction as standard bladder accumulators with the exception of the gas end. The gas end incorporates a connection point (referred to as a “coupler”), that has a variety of optional port sizes. This side of the transfer barrier is designed for permanent connection for a fluid or inert gas via hose or seamless tubing.
These products are seen often in the following applications:
3000 PSI TRANSFER BARRIER MODELS |
||||||||
---|---|---|---|---|---|---|---|---|
PART | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | ||||
A | B | C | D | E | ||||
A1QTTBF3100 | 0.25 | 49 | 12.0 | 4.5 | 7.6 | 2.1 | 1.6 | 10 |
A1TBF3100 | 1 | 214 | 18.0 | 6.7 | 11.0 | 3.5 | 2.4 | 32 |
A1.5TBF3100 | 1.5 | 328 | 22.5 | 6.6 | 15.8 | 3.5 | 2.4 | 41 |
A2.5TBF3100 | 2.5 | 536 | 22.0 | 9.0 | 15.5 | 3.5 | 3.0 | 78 |
A5TBF3100 | 5 | 1106 | 34.0 | 9.0 | 27.5 | 3.5 | 3.0 | 118 |
A10TBF3100 | 10 | 2101 | 55.0 | 9.0 | 48.5 | 3.5 | 3.0 | 214 |
A11TBF3100 | 11 | 2359 | 61.0 | 9.0 | 54.0 | 3.5 | 3.0 | 232 |
A15TBF3100 | 15 | 3165 | 79.0 | 9.0 | 72.0 | 3.5 | 3.0 | 298 |
5000 & 6000 PSI TRANSFER BARRIER MODELS |
||||||||
---|---|---|---|---|---|---|---|---|
PART | NOMINAL SIZE (GAL) | GAS VOLUME (IN3) | DIMENSIONS (IN.) | WEIGHT (LBS.) | ||||
A | B | C | D | E | ||||
A1QTTBF5100 | 0.25 | 49 | 14.4 | 4.6 | 7.6 | 2.1 | 1.2 | 12 |
A1TBF6100 | 1 | 214 | 19.0 | 7.2 | 11.4 | 3.5 | 2.4 | 39 |
A2.5TBF6100 | 2.5 | 536 | 25.0 | 9.6 | 15.5 | 3.9 | 3.0 | 120 |
A5TBF6100 | 5 | 1106 | 37.0 | 9.6 | 27.5 | 3.9 | 3.0 | 200 |
A10TBF6100 | 10 | 2101 | 58.0 | 9.6 | 48.5 | 3.9 | 3.0 | 310 |
A15TBF6100 | 15 | 3165 | 82.0 | 9.6 | 72.0 | 3.9 | 3.0 | 470 |
COUPLER OPTIONS | |
---|---|
PART NUMBER | DESCRIPTION |
AI-TB-321-C | 3/4” NPT |
AI-TB-321-E | 1 1/4” NPT |
AI-TB-321-F | 1/2” NPT x 3 |
AI-TB-321-G | 1/4” NPT |
AI-TB-321-O | 3/4”-16 SAE |
AI-TB-321-Q | 7/16” SAE |
AI-TB-321-R | 1 1/16” SAE |
AI-TB-321-X | 3/8” Medium Pressure x 3 |
AI-TB-321-Z | 1/4” NPT x 1/2” NPT |
AI-TB-321-AC | 1/4” Medium Pressure |
For accumulator ordering purposes, use the letter code after the last hyphen to replace the ? in the part number. For example A5TB?3100 -> A5TBG3100
Used primarily as a seawater strainer for subsea compensators. Typically attaches to the fluid port of a transfer barrier accumulator.
316 SS STRAINERS | |
---|---|
PART | THREAD |
AI-S-440-SS | 3/4” NPT |
AI-S-441-SS | 2” NPT |
AI-S-442-SS | 1-1/4” NPT |
AI-S-444-SS | 1” NPT |
D.C. Port Assembly